Real Estate Market Stats
Zillow Home Value Index: $381,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $381,800 | $231,700 |
Median Single Family Home Value | $416,400 | $231,100 |
Percent Homes Decreasing | 5 | 2,364,776 |
Median List Price Per Sq Ft | $248 | $143 |
Median Sale Price | 5 | 237,000 |
Property Tax | 5 | 2,364,776 |
Turnover (Sold Within Last Yr.) | 5 | 2,364,776 |
1-Yr. Change | 1.8% | 4.7% |
See White Oak, Silver Spring home values at Zillow.com
Check out Washington, DC mortgage rates on Zillow
Check out Washington, DC mortgage rates on Zillow
